[As of 4/2009]
| TYPE | Lengt A [mm] | Power requirement [kW] | Motor size [cm³] | Number of jet nozzles | Max. required oil quantitiy [L/min] | Integrated oil cooler | Weight [Kg] |
| QU 13-H | 1520 | 4,5 | 4,5 | 4 | 16,0 | Nein | 94 |
| QU 13,5H | 1730 | 4,9 | 5,5 | 5 | 20,0 | Ja | 128 |
| QU 14-H | 1940 | 5,3 | 6,5 | 6 | 23,0 | Ja | 134 |
| QU 15-H | 2360 | 6,1 | 6,5 | 7 | 23,0 | Ja | 179 |
| QU 16-H | 2780 | 6,7 | 8,5 | 8 | 29,5 | Ja | 233 |
| QU 17-H | 3200 | 10,7 | 11,0 | 9 | 40 | Ja | 270 |

We reserve the right of technical modifications, changes of the equipment features and errors.