[As of 4/2009]
| TYPE | Length A [mm] | Power requirement [kW] | Motor size [cm³] | Number of nozzles | Max. required oil quantity [L/min] | Integratet oil cooler | Weight [Kg] |
| QU 12-H | 795 | 1,4 | 4,5 | 3 | 8,0 | Nein | 27,5 |
| QU 13-H | 1260 | 2,3 | 4,5 | 4 | 8,0 | Nein | 39 |
| QU 13,5H | 1485 | 2,5 | 5,5 | 5 | 10,0 | Ja | 47 |
| QU 14-H | 1680 | 2,7 | 5,5 | 6 | 10,0 | Ja | 48 |
| QU 15-H | 2100 | 3,1 | 8.0 | 7 | 16 | Ja | ca. 60 |
| QU 16-H | 2520 | 3.5 | 11 | 8 | 22 | Ja | 67 |

We reserve the right of technical modifications, changes of the equipment features and errors.